SKU: 3707
$32.00 – $66.00
In stock
Add to wishlist 3Add to compareWeight | 3 kg |
---|---|
Dimensions | 15 × 25 × 32 cm |
brand | |
condition | New |
Manufacturer part number | 447K0104 |
EAN number | 4059191242054 |
litters | 10L, 5L |
LIQUI MOLY Top Tec 4200 3707 is a fully synthetic engine oil produced by LIQUI MOLY, a well-known German manufacturer of automotive lubricants and additives. This particular engine oil is designed to meet the specific requirements of certain European car manufacturers, particularly those who use Volkswagen (VW) and Audi (Audi) specifications. It is also suitable for other vehicles that require a lubricant meeting the same specifications.
Here are some key features and details about LIQUI MOLY Top Tec 4200 3707 Engine Oil:
It’s important to note that before using this oil in your vehicle, you should always refer to your car’s owner’s manual to ensure that it meets the manufacturer’s specifications. Using an engine oil that doesn’t meet your car’s requirements could lead to performance issues or void your warranty.
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN DEERE | S5 | 2010-2020 | 4.2 | 6 Speed Automatic Select Shift | Audi 4.2L 8 cylinder 354hp 325 ft-lbs | ||||||||||||||
AGCO | S6 | 2010-2011 | 5.2 | 6 Speed Automatic Select Shift | Audi 5.2L 10 Cylinder 435hp 398 ft-lbs | ||||||||||||||
KUHN | Brooklands | 2010 | 6.8 | 6 Speed Automatic | Bentley 6.8L 8 cylinder 530hp 774 ft-lbs Turbo | ||||||||||||||
Bentley | Continental | 2010 | 6 | 6 Speed Automatic | Bentley 6.0L 12 cylinder 600hp 553 ft-lbs Turbo | ||||||||||||||
Bentley | Continental | 2020 | 6 | 6 Speed Automatic Select Shift | Bentley 6.0L 12 Cylinder 567 hp 516 ft-lbs FFV | ||||||||||||||
BMW | 1 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 1 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 1 | 2010 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 3 | 2010-2011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 265 hp 425 ft-lbs Turbo | ||||||||||||||
BMW | 3 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 3 | 2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 320 hp 332 ft-lbs Turbo | ||||||||||||||
BMW | 5 | 2010-2011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 5 | 2010-2011 | 3 | 8 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 5 | 2010-2011 | 4.8 | 6 Speed Manual | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | ||||||||||||||
BMW | 5 | 2010 | 4.8 | 6 Speed Automatic Select Shift | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | ||||||||||||||
BMW | 6 | 2010 | 4.8 | 6 Speed Manual | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | ||||||||||||||
BMW | X6 | 2010-2011 | 4.4 | 6 Speed Automatic Select Shift | BMW 4.4L 8 cylinder 555hp 500 ft-lbs Turbo | ||||||||||||||
Cadillac | CTS-V | 2011 | 6.2 | 6 Speed Manual | Cadillac 6.2L 8 Cylinder 556 hp 551 ft-lbs S-charged | ||||||||||||||
Cadillac | CTS | 2010 | 3 | 6 Speed Manual | Cadillac 3.0L 6 Cylinder 270 hp 223 ft-lbs | ||||||||||||||
Cadillac | CTS | 2010 | 3.6 | 6 Speed Manual | Cadillac 3.6L 6 Cylinder 304 hp 273 ft-lbs | ||||||||||||||
Cadillac | DTS | 2010-2011 | 4.6 | 4 Speed Automatic | Cadillac 4.6L 8 Cylinder 292 hp 288 ft-lbs | ||||||||||||||
Cadillac | Escalade | 2010-2011 | 6.2 | 6 Speed Automatic Select Shift | Cadillac 6.2L 8 Cylinder 403 hp 417 ft-lbs FFV | ||||||||||||||
Cadillac | SRX | 2010 | 2.8 | 6 Speed Automatic Select Shift | Cadillac 2.8L 6 Cylinder 300 hp 295 ft-lbs Turbo | ||||||||||||||
Cadillac | STS | 2010 | 4.6 | 6 Speed Automatic Select Shift | Cadillac 4.6L 8 Cylinder 320 hp 315 ft-lbs | ||||||||||||||
Chevrolet | Colorado | 2010-2020 | 2.9 | 5 Speed Manual | Chevrolet 2.9L 4 Cylinder 185 hp 190 ft-lbs | ||||||||||||||
Chevrolet | Corvette | 2010-2020 | 6.2 | 6 Speed Manual | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | ||||||||||||||
Chevrolet | Corvette | 2020 | 6.2 | 6 Speed Automatic Select Shift | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | ||||||||||||||
Chevrolet | Equinox | 2011-2020 | 3 | 6 Speed Automatic Select Shift | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs FFV | ||||||||||||||
Chevrolet | Equinox | 2011 | 3 | 6 Speed Automatic Select Shift | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs | ||||||||||||||
Chevrolet | Express | 2010 | 5.3 | 4 Speed Automatic | Chevrolet 5.3L 8 Cylinder 310 hp 334 ft-lbs FFV | ||||||||||||||
Dodge | Avenger | 2010-2011 | 2.4 | 4 Speed Automatic | Dodge 2.4L 4 Cylinder 173 hp 166 ft-lbs | ||||||||||||||
Dodge | Avenger | 2011 | 3.6 | 6 Speed Automatic Select Shift | Dodge 3.6L 6 Cylinder 283 hp 260 ft-lbs FFV | ||||||||||||||
Dodge | Caliber | 2010-2011 | 2.4 | 5 Speed Manual | Dodge 2.4L 4 Cylinder 172 HP 165 FT-LBS | ||||||||||||||
Dodge | Challenger | 2010 | 5.7 | 5 Speed Automatic Select Shift | Dodge 5.7L 8 Cylinder 372 hp 400 ft-lbs | ||||||||||||||
Dodge | Challenger | 2011 | 3.6 | 5 Speed Automatic Select Shift | Dodge 3.6L 6 Cylinder 305 hp 268 ft-lbs | ||||||||||||||
Dodge | Challenger | 2011 | 6.4 | 6 Speed Manual | Dodge 6.4L 8 Cylinder 470 hp 470 ft-lbs | ||||||||||||||
Dodge | Charger | 2010 | 3.5 | 5 Speed Automatic Select Shift | Dodge 3.5L 6 Cylinder 250 hp 250 ft-lbs | ||||||||||||||
Dodge | Charger | 2010 | 6.1 | 5 Speed Automatic Select Shift | Dodge 6.1L 8 Cylinder 425 HP 420 FT-LBS | ||||||||||||||
Dodge | Charger | 2011 | 5.7 | 5 Speed Automatic Select Shift | Dodge 5.7L 8 Cylinder 370 hp 395 ft-lbs | ||||||||||||||
Update |
Rating | n/a | n/a | n/a | n/a | n/a | |
---|---|---|---|---|---|---|
Price | $32 | $27.45 | $23.65 | $3.75 | $5.73 | $53.68 |
brand | - | - | - | - | - | - |
condition | New | New | New | New | New | New |
litters | 10L5L | 10L1L5L | - | 0.35L | 0.44L | - |
enovathemes –
I love this brand, but you have issues with logistics
enovathemes –
Trusted seller, good value, but did not receive the item yet (3 weeks)
enovathemes –
I\’m using this on the Seat Ibiza 1.2tsi engine and it\’s more smooth and quiet, but it costs
enovathemes –
Other well known brands give smoke , consumption , noise ….after several experiences tried Liquimoly and all problems were gone. Best brand ever. Using on my bikes too.
enovathemes –
Not original oil
enovathemes –
Great product! Got all in time!